SALPHOENIX 1A
Video image, high-speed interfaces, DDR, PCIe, Communication infrastructure
Product Brief
PH1A series FPGA products are one of the "PHOENIX" series launched by Anlogic Infotech. The product offers 60-180K LUTs, high-speed serial I/Os, PCIE hardcores, DDR3/DDR4 memory interfaces and rich IP resources, positioned in the cost-effective programmable logic market; PH1A provides best-in-class transceiver and signal processing functions while maintaining low power consumption. PH1A is capable of meeting the size-, weight-, power- and cost-sensitive markets such as communication infrastructure, and medical, industrial and consumer electronics, providing developers with a better solution.
| Device | LUTs | DFFs | DistributeRAM | eRAM-20K | eRAM-Total | DSP | PLL | Serdes-Channels | Serdes-Rate | DDR-Rate | DDR-Width | MIPI-IO | USER IO | Package Methods | Package Size | Sphere Pitch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PH1A180SFG676 | 210240 | 233600 | 3300K | 646 | 12920K | 600 | 16 | 8 | 12.5Gbps | 1866Mbps | x72 | 20 | 396 | FCBGA676 | 27*27 | 1.0mm |
| PH1A90SEG324 | 115776 | 128640 | 1680K | 272 | 5440K | 240 | 12 | 8 | 6.25Gbps | 1066Mbps | x16 | - | 148 | LFBGA324 | 15*15 | 0.8mm |
| PH1A90SBG484 | 115776 | 128640 | 1680K | 272 | 5440K | 240 | 12 | 4 | 12.5Gbps | 1066Mbps | x40 | 20 | 280 | LFBGA484 | 23*23 | 1.0mm |
| PH1A60GEG324/C | 70848 | 78720 | 780K | 158 | 3160K | 120 | 12 | - | - | - | - | - | 211 | LFBGA324 | 15*15 | 0.8mm |
| PH1A90SEG325 | 115776 | 128640 | 1680K | 272 | 5440K | 240 | 12 | 4 | 6.25Gbps | 1066Mbps | x40 | 20 | 180 | LFBGA325 | 15*15 | 0.8mm |
| PH1A400SFG676 | 417024 | 463360 | 5500K | 914 | 18280K | 840 | 20 | 8 | 12.5Gbps | 1866Mbps | x72 | \ | 400 | FCBGA676 | 27*27 | 1.0mm |
| PH1A400SFG900 | 417024 | 463360 | 5500K | 914 | 18280K | 840 | 20 | 16 | 12.5Gbps | 1866Mbps | x72 | \ | 500 | FCBGA900 | 31*31 | 1.0mm |
-
Product Features
-
Application Scenarios
-
Materials Download
Product Features
-
High-performance, high-capacity configurable logic modules
Logic scales from 70,848 to 210,240 LUTs
-
High-performance digital signal processing unit
Support two-input adders, three-input adders, multipliers, and arithmetic logic units
-
High performance serial transceivers
Support up to 12.5 Gbps channel rate and multiple protocols
-
Integrated PCIe hardcores
Support GEN1/2/3, and X1/X2/X4 modes
-
Support DDR3 and DDR4 storage interface
Support up to 1866 Mbps, x8/x16/x32/x64 bit width
-
SEU error checking and error correction
Support single-bit error detection and error correction, and support double-bit error detection
-
Dedicated MIPI-IO
Support 2.5 Gbps, and CSI-RX
Application Scenarios
-
Industrial AutomationFlexible and reliable design, accelerating industrial automation development
-
LEDFPGA helps restore real-world color and brightness
-
MIPI & TCON DisplayHigh flexibility fuels emerging display panel innovation
-
Consumer ElectronicsLow power consumption to bring more flexible applications for consumer electronics
Materials Download